Lowline Steer Value Plus Feedlot Performance and Carcass Characteristics - Accompanying Information Tables
|
Average Calving Ease Loala bulls exposed to typical balck and baldy heifers |
||||
| Year | Number | Average Birth Weight | No Calving Assistance | Calving Assistance |
| 2004 | 9 | 68.6 | 9 | 0 |
| 2005 | 25 | 64.9 | 24 | 1 |
| 2006 | 48 | 63.8 | 48 | 0 |
| 2007 | 44 | 74.7 | 42 | 2 |
| Half-Blood Lowline Steers | ||||
| NDSU Dickinson Research Extension Center | ||||
| Feeding Year | Arrival Weight | Frame Score | Finishing Weight | Value on the Rail |
| 2004 | 945 lbs. | 4.4 | 1,186 lbs. | $1,093 |
| 2005 | 994 lbs. | 4.7 | 1,297 lbs. | $1,223 |
| 2006 | 830 lbs. | 4.8 | 1,179 lbs. | $1,074 |
